Based on 10 verified user reviews. Scores are based on verified user reviews only. RecruitsAgent does not officially endorse any tool.
Firefish combines ATS, CRM, and marketing automation in one platform designed specifically for growing recruitment agencies.
| Category | Agency Ops and Analytics |
| Best For | Agency |
| Pricing Model | Per user |
| Starting Price | From £50/user/month |
| Free Trial | ✓ Yes |
| AI Features | No |
| Mobile App | ✓ Yes |
| Deployment | Cloud |
| GDPR Compliant | ✓ Yes |
| Headquarters | Glasgow, UK |
| Founded | 2010 |
| Agency Marketing | Yes |
| Sales Pipeline | Yes |
| KPI Dashboards | Yes |
"Replaced two separate tools with this one. The consolidation alone justified the cost."
Share Your Experience
One line. Honest. Based on real experience only. Admin reviews all submissions before publishing.